Carpentry & Restoration
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
L930L | L930L Crescent Lufkin® 30FT Tape Measure | Login to see prices | 0 | Available | ||
CTUBP100 | CTUBP100 Crescent® Carbon Steel Utility Razor Blade 100 Pack | Login to see prices | 0 | Available | ||
3143-4 | 3143-4 Crescent® Slotted Screwdriver ¼" x 4" - 8" | Login to see prices | 1 | Available | ||
TZ1D | TZ1D Crescent® Toolzall Multi Tool | Login to see prices | 0 | Available | ||
CTD25 | CTD25 Cresecent® Star Drive Screwdriver - T25 x 3-1/8. 6-3/4 | Login to see prices | 1 | Available | ||
DG5543 | DG5543 DeWalt® 16" Tradesman's Tool Bag | Login to see prices | 0 | Available | ||
DW16148 | DW16148 DeWalt® 3PC Premium Chisel Set | Login to see prices | 1 | Available | ||
DW186 | DW186 DeWalt® 6PC Security Bit Set | Login to see prices | 1 | Available | ||
DW70800 | DW70800 DeWalt® 8" Needle Nose Pliers | Login to see prices | 1 | Available | ||
DWA2TX25MI15 | DWA2TX25MI15 DeWalt® Max Impact 15pc Torx Bit Set | Login to see prices | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available